<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMShelpers.com</title>
	<atom:link href="http://www.cmshelpers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmshelpers.com</link>
	<description>CMShelpers.com - Content Management System Helpers</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash PHP mysql CMS &#8211; Content Management System Website Tutorial CS3 + CS4</title>
		<link>http://www.cmshelpers.com/2010/03/flash-php-mysql-cms-content-management-system-website-tutorial-cs3-cs4/</link>
		<comments>http://www.cmshelpers.com/2010/03/flash-php-mysql-cms-content-management-system-website-tutorial-cs3-cs4/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.cmshelpers.com/2010/03/flash-php-mysql-cms-content-management-system-website-tutorial-cs3-cs4/</guid>
		<description><![CDATA[					
					
Source Files &#8211; www.developphp.com In this Flash actionscript 3.0, PHP, and mysql tutorial video and source file download you can learn how to build slick CMS(Content Management Systems) for your client websites or for projects that require many people to input data. A Content Management System made in Flash makes editing content easier visually and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pxHX6DmhWdA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pxHX6DmhWdA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Source Files &#8211; www.developphp.com In this Flash actionscript 3.0, PHP, and mysql tutorial video and source file download you can learn how to build slick CMS(Content Management Systems) for your client websites or for projects that require many people to input data. A Content Management System made in Flash makes editing content easier visually and physically for the user or client you have created it for. This method uses one PHP control file, one mysql database(with 2 tiny tables in it), and a flash application that is programmed intelligently enough to display dynamic content from a mysql database, or any database type system. We also have tutorials that show how to use a flat text file as database, or an XML file as databse if your environment cannot run mysql easily. Brought to you by flashbuilding.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmshelpers.com/2010/03/flash-php-mysql-cms-content-management-system-website-tutorial-cs3-cs4/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Web Content Management Explained</title>
		<link>http://www.cmshelpers.com/2010/03/web-content-management-explained/</link>
		<comments>http://www.cmshelpers.com/2010/03/web-content-management-explained/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.cmshelpers.com/2010/03/web-content-management-explained/</guid>
		<description><![CDATA[					
					
What is Web Content Management (WCM)? Web Content Management systems can make building and managing web content, documents, digital assets and even web pages extremely easy. Learn about what web content management is and what to look for when evaluating WCM vendors.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7W46dxG_R1U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7W46dxG_R1U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
What is Web Content Management (WCM)? Web Content Management systems can make building and managing web content, documents, digital assets and even web pages extremely easy. Learn about what web content management is and what to look for when evaluating WCM vendors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmshelpers.com/2010/03/web-content-management-explained/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does Your Web Site Have a Content Management Problem?</title>
		<link>http://www.cmshelpers.com/2010/03/does-your-web-site-have-a-content-management-problem/</link>
		<comments>http://www.cmshelpers.com/2010/03/does-your-web-site-have-a-content-management-problem/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.cmshelpers.com/2010/03/does-your-web-site-have-a-content-management-problem/</guid>
		<description><![CDATA[&#13;
At the end of the 90s, research forecasts of online retail sales were aiming for a modest $15 billion by the end of 2003. Compare that with recent figures from Forrester Research indicating that online retail sales in the US alone reached $175 billion in 2007, up 21% from $144.6 billion in 2006. And what’s [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>At the end of the 90s, research forecasts of online retail sales were aiming for a modest $15 billion by the end of 2003. Compare that with recent figures from Forrester Research indicating that online retail sales in the US alone reached $175 billion in 2007, up 21% from $144.6 billion in 2006. And what’s more, despite a predicted slowdown as the industry matures, it will still add on approximately $30 billion in revenue every year for the next five years.</p>
<p>&#13;</p>
<p>Unfortunately, online marketing doesn’t come in a pre-packaged kit with friendly do-it-yourself instructions. There is only one really important rule for online marketing: the best content that’s most accessible earns the most, which is why a content management problem is one of the most serious obstacles to a revenue-generating online presence.</p>
<p>&#13;</p>
<p><strong>What a good Web site can do for your business</strong></p>
<p>&#13;</p>
<p>The business benefits of a good corporate or sales Web site are pretty much old hat now. But considering how many organizations ignore these basic principles, it would do well to go over them again:</p>
<p>&#13;<br />
Reach more people &#13;</p>
<p>&#13;<br />
It’s the one advantage that has made the Internet the best thing since sliced bread: time and space become irrelevant. Thus, your Web site is able to reach out to many more customers than your brick-and-mortar store ever could. This becomes particularly relevant when you consider that 210 million Americans alone went online in 2007, and by 2012, over 1.2 billion people are slated to go online.</p>
<p>&#13;<br />
The online-offline connection &#13;</p>
<p>&#13;<br />
The returns from an online presence shouldn’t always be measured only in terms of online sales. As one study discovered, 51 % of customers surveyed researched products online before buying them offline. Thus, the study pegs the dollar value of offline sales influenced by online research to rise from $400 billion to $1 trillion in the next five years.</p>
<p>&#13;<br />
Lead generation and branding &#13;</p>
<p>&#13;<br />
Two key measures of an effective Web site is how many leads it generates and how much it helps build a brand image. Consider the results of a survey by Forrester Research: 42.1% of respondents felt that online marketing was an important marketing tactic for generating quality leads, next only to in-person events, trade magazines and public relations. For online branding too, the tally for online marketing stood at a strong 40%.  </p>
<p>&#13;<br />
Cost effective advertising &#13;</p>
<p>Online advertising and marketing spending is expected to undergo a compounded annual growth of 27% over the next four years, reaching $61 billion by 2012. An idea of why this is happening comes from a study by the Target Corporation which found that in terms of ROI, internet advertising performed two-and-a-half times better than magazines and 15 times better than television.</p>
<p>&#13;</p>
<p><strong><br /><strong>So, does your Web site have a content management problem?</strong><br /></strong><br />&#13;<br />
Although most organizations understand the fundamentals of content production, there are a number of problems that occur due primarily to bad content management. To discover if you have a content management problem, just answer the following questions about your company’s Web site:</p>
<p>&#13;<br />
Do customers have trouble finding what they need? &#13;<br />
    Is a lot of the information they find outdated or wrong? &#13;<br />
    Is content overwritten or erased accidentally and are previous versions unavailable? &#13;<br />
    Is navigation changing from page to page? &#13;<br />
    Does the homepage feel out of place on the site? &#13;<br />
    Is there difficulty ensuring that content is authored and audited by the right people? &#13;<br />
    Are the right people not able to put up content because of access control issues? &#13;<br />
    Is content not being updated quickly enough? &#13;<br />
    Are there difficulties in publishing, changing the format of or removing content from the site? &#13;<br />
    Does all the content exist in separate silos? &#13;<br />
    Are there difficulties in tailoring content towards specific customers? &#13;</p>
<p>If you answered “yes” to all or most or even some of these questions, then there is definitely a need for a quality content management solution.</p>
<p>&#13;</p>
<p><strong>What your CMS can do</strong> </p>
<p>&#13;<br />
What a CMS solution primarily does for your organization is to introduce a certain amount of automation and workflow structure into the content creation and publishing process, thus removing all the errors that come from ad-hoc publishing routines that occur in a plain-HTML process:</p>
<p>&#13;<br />
Distribute content creation &#13;</p>
<p>&#13;<br />
The primary advantage of a CMS system is that it puts content creation in the hands of the subject matter experts, who are usually non-technical business users. This means that it is much easier to put the content creation responsibility in the hands of a wider pool of employees, without requiring a technical team to constantly be on hand to make changes or updates. This also ensures that all content is timely and up-to-date.</p>
<p>&#13;<br />
Ensure content and brand consistency &#13;</p>
<p>&#13;<br />
Putting content creation in the hands of a larger pool of contributors also requires greater vigilance about content and brand consistency. Quality CMS solutions ensure that all common parts of any message such as the information about products, services, company profile, logos, and so on are single-sourced; thus ensuring that every message going out is properly representative of the organization.</p>
<p>&#13;<br />
Improve usability &#13;</p>
<p>&#13;<br />
An important contribution of a quality CMS solution is the improvements on information architecture it can provide. This contributes directly to the quality of user experience on a Web site as well as decreasing the time required for information retrieval.</p>
<p>&#13;<br />
Prevent liability &#13;</p>
<p>&#13;<br />
The back end of content management not only involves ensuring that content is authored by the right people but also that it passes through the right approval channels and is auditable. In Web environments working on HTML, the lack of expertise makes the review and approval process more haphazard and cumbersome. A CMS, on the other hand, brings some of the rigor that is commonly associated with print publication, ensuring that every piece of content passes through all the correct approval channels. Also since Web content is so ephemeral, every version of any published content must be captured in order to minimize liability of the organization. Content management systems provide just such a trail.</p>
<p>&#13;<br />
Ensure compliance &#13;</p>
<p>&#13;<br />
One of the most difficult aspects of the current information explosion is the tightrope walk between keeping up with competition while ensuring regulatory or other compliance. Here a CMS helps by ensuring that all updates and deletions of content are consistent across the Web site, thus preventing liability from stray pieces of content.</p>
<p>&#13;</p>
<p><strong>The business benefits</strong><strong><br /></strong><br />&#13;<br />
There are a number of significant business advantages from the quality and workflow improvements delivered by an efficient CMS system:</p>
<p>&#13;<br />
A CMS helps marketers respond effectively to new marketing challenges by allowing them access to Web resources without being at the mercy of over-stressed technical staff. &#13;<br />
    A CMS ensures more efficient scaling of the technical team by putting publishing in non-technical hands and freeing up IT for important technical tasks like building applications. &#13;<br />
    It ensures quality, accuracy, value and timeliness of content by ensuring that subject matter experts are free to publish content without the unnecessary mediation of technical personnel. And this is above the cost advantages gained by not needing technical assistance for every small modification. &#13;<br />
    It improves usability and information retrieval times and therefore contributes to user satisfaction, especially in an age of more ruthless and less patient online user behavior. &#13;<br />
    The organization’s branding is also more effectively controlled without requiring significant costs to maintain the structure and consistency of design and branding. &#13;<br />
    A content management system fosters greater knowledge innovation by freeing up content from traditional, static silos and allowing greater interaction between an organization and its customers. &#13;<br />
<strong>Conclusion</strong><strong><br /></strong><br />&#13;<br />
Having an online presence is not enough if that presence does not in anyway contribute to increasing a company’s revenue. The key to ensuring an effective online presence is strong content, which in today’s age of ever-changing fluidity of information is an extremely difficult task. Organizations would therefore do well to invest in a quality content management system that will bring more rigor and flexibility to the process of content authoring.&#13;</p>
<p> </p>
<p>           &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>This article is contributed by Rob Rose &#8211; Vice President of Crownpeak. An effective <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.crownpeak.com">CMS</a> means a larger number of quality leads can be generated, which typically means more conversions and more revenue.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cmshelpers.com/2010/03/does-your-web-site-have-a-content-management-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Content Writing and Importance of Keywords</title>
		<link>http://www.cmshelpers.com/2010/02/seo-content-writing-and-importance-of-keywords/</link>
		<comments>http://www.cmshelpers.com/2010/02/seo-content-writing-and-importance-of-keywords/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:12:37 +0000</pubDate>
		<dc:creator>preme</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Interested Readers]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Web Businesses]]></category>

		<guid isPermaLink="false">http://www.cmshelpers.com/2010/02/seo-content-writing-and-importance-of-keywords/</guid>
		<description><![CDATA[There has been some talk over the last while that keyword-rich content is not very important. You may find yourself caught up in that controversy, and if so, then ask yourself a couple of questions:1. How should you find something on the web you are looking for?Probably through typing the main word of the information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/01/content2.jpg"><img src="/wp-content/uploads/2010/01/content2.jpg" title='' alt='' /></a><br /><br/><br/>There has been some talk over the last while that <strong>keyword-rich content </strong>is not very important. You may find yourself caught up in that controversy, and if so, then ask yourself a couple of questions:<br/><br/>1. How should you find something on the web you are looking for?<br/><br/>Probably through typing the main word of the information you are seeking.<br/><br/>2. If you do not get enough information on your first search, do you expand the search?<br/><br/>If you do then it is probably by being more specific.<br/><br/>Just based on the answers to these two questions tells you right there that <strong>SEO articles </strong>are of paramount importance. If you were not able to find the articles based on your keyword search then you would not have the information you required.<br/><br/>The layout of search engines regarding keywords makes them a successful search engine and one in demand. How else would they be able to provide <strong>SEO rankings </strong>if they did not have a system in place?<br/><br/><strong>SEO content writing </strong>must place high priority on keywords. What good is a perfectly written, outstanding article if no one gets to read it? Think of the keywords as your first impression. If they are pertinent and broad enough to attract the interested readers, then you have already made a great impression. You have promoted what you are all about and provided the channel to get to you via your keywords.<br/><br/>Once you have mastered <strong>SEO content writing</strong>, you will then be able to offer your services to <strong>SEO content writing services </strong>companies. Never lose sight of the fact that most of the web businesses that are successful are so because of their <strong>website rankings</strong>. <strong>SEO content </strong>is one of the major tools they utilize to get themselves to that position.<br/><br/><strong>Content writing </strong>is critical because this is where you inform the reader about what their interests are. If your content is boring or not factual then you will not hold the readers attention, and the purpose of your article is lost.<br/><br/>Some people will question as to why <strong>website rankings </strong>are important. After all, as long as you have some position in the search engines, what does it really matter where you are? It matters because we humans have a tendency to be a bit on the lazy side. After searching, on average, the first three pages of a search engine listing, we tend to get bored. So, if you want your site to be noticed, then you need to strive to get into the top three pages and ultimately in the first ten listings.<br/><br/><strong>SEO rankings </strong>are the key to boosting your position in the search engines. You want all of your text to contain <strong>keyword rich content</strong>.<br/><br/>As I have pointed out the importance of SEO, it would be inappropriate of me not to direct you to an avenue to achieve what you need for your <strong>SEO articles</strong>. This is where a well-experienced and innovative company like <strong>SEO Content Lab </strong>has a place in your business. They possess the capability of addressing the needs of each individual client. This means that any <strong>SEO content writing services </strong>they perform are unique for you and pertinent to your individual business. They do not rely on generalities to promote your products and services. You are an individual, therefore deserve individual attention.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmshelpers.com/2010/02/seo-content-writing-and-importance-of-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-content Conundrum</title>
		<link>http://www.cmshelpers.com/2010/02/web-content-conundrum/</link>
		<comments>http://www.cmshelpers.com/2010/02/web-content-conundrum/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:49:36 +0000</pubDate>
		<dc:creator>preme</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Rationale]]></category>
		<category><![CDATA[Relevance]]></category>

		<guid isPermaLink="false">http://www.cmshelpers.com/2010/02/web-content-conundrum/</guid>
		<description><![CDATA[The Web consumes content like a teenager at an all-you-can-eat buffet. Lots and lots of content makes you more search engine friendly, helps establish your knowledge and expertise, explains in detail what you offer, and justifies that offer with all the explanations, statistics, and rationale you can muster. The problem is nobody reads it.Well that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/01/content1.jpg"><img src="/wp-content/uploads/2010/01/content1.jpg" title='' alt='' /></a><br /><br/><br/>The Web consumes content like a teenager at an all-you-can-eat buffet. Lots and lots of content makes you more search engine friendly, helps establish your knowledge and expertise, explains in detail what you offer, and justifies that offer with all the explanations, statistics, and rationale you can muster. The problem is nobody reads it.<br/><br/>Well that&#8217;s not exactly true: some people read every scrap of information on your site; they just happen to be the tire-kickers, the people looking for ways to get stuff they don&#8217;t have to pay for, or they&#8217;re competitors looking for ways to copy what you do, or worse find something wrong. This is definitely a dilemma that needs to be addressed.<br/><br/>The Answer Lies In The Questions<br/><br/>The answer is obviously not to eliminate all the good stuff you&#8217;ve worked so hard to create, or to bury it where nobody will ever see it. When it comes to Web-content ask yourself:<br/><br/>1. Is our content meaningful and relevant, or is it just hype and bunkum?<br/><br/>2. Is our content understandable by our audience, or is it so inarticulate that people just give up, even when they are desperate to find out what you have to say?<br/><br/>3. Does our content hold our audience&#8217;s attention? Does it just explain, or does it engage, excite, and entertain while at the same time persuade on both a rationale and emotional level?<br/><br/>4. Is our content so intimidating and technical that it leads to more confusion and questions than answers?<br/><br/>5. Is our most important content buried in volumes of extraneous information or advertising copy, making it difficult to access and understand?<br/><br/>If any of these questions describe the text-based information on your website, then perhaps you need to find a way to make that important information more useful to your clients, not just search engines spiders.<br/><br/>When it comes to website content there are five things you need to keep in mind in order to make that content meaningful: Relevance, Clarity, Effectiveness, Memorability, and Personality.<br/><br/>Relevance<br/><br/>The Appropriateness of The Material<br/><br/>The material on your website has to be relevant, it is good for search engine indexing and it is good for establishing your expertise and trustworthiness, a quality that is an absolute necessity in a Web-based business environment, but exactly what constitutes relevant content?<br/><br/>In order for content to be relevant it must serve your overall marketing agenda and at the same time it must be useful to your target audience.<br/><br/>If your goal is to generate long-term clients by establishing a relationship with your website visitors then that relationship has to be symbiotic, that is, it must benefit both you and the your prospective clients. There are far too many websites around that are based on the P.T. Barnum principle that everyone is a sucker and can be conned. At the other end of the spectrum there are also way too many sites that are nothing more than catalogs, a kind of, here it is, take it or leave it approach. Then there are the sites that offer pages and pages of specifications and features that confuse more than clarify. And finally there are the websites that are nothing more than business cards or display ads, an approach that says to the visitor that you are too cheap, too lazy, or too unimaginative to bother creating an appropriate marketing website.<br/><br/>The fact that search engines seek out relevant content is merely a positive by-product of good content, it is not the ultimate marketing objective, which should be to open up a communication with your audience and start a productive and profitable relationship.<br/><br/>Clarity<br/><br/>The Ability To Be Understood<br/><br/>Is there anything more important than being understood? I assume you have a website because you want to promote and expand your business, but if visitors do not understand who you are, what you do, and why they should pay you to provide them with a product or service, then exactly what are you doing?<br/><br/>Being understood sounds like a simple thing, but it is not. Ask yourself, to whom am I trying to communicate? Is it a search engine robot or a real person? If your main concern is the ever changing search engine indexing machinery then you risk the danger of not being completely understood by the people who visit your website.<br/><br/>There is a certain comfort in dealing with the illusion of certainty that speaks to the mechanics of search engine optimization: all you have to do is follow the rules and you&#8217;ll be successful. The problem is the game is fixed and the rules keep changing, and more importantly it&#8217;s the wrong audience. Any order you ever generated was from a real person and if real people don&#8217;t understand your marketing message, then all that traffic to your site is wasted.<br/><br/>Effectiveness<br/><br/>The Ability to Serve Your Marketing Objectives<br/><br/>Being clear and to the point is important but it doesn&#8217;t necessarily make your site effective. Dragnet&#8217;s Sergeant Friday may have wanted, &#8216;just the facts, nothing but the facts&#8217; but in the real world people need more.<br/><br/>People are busy and they do not want to waste their time on things that have no meaning for them, and that is the key. Things become meaningful when they engage while they enlighten, educate while they entertain, and persuade while they present. People spend hours upon hours on the Web doing things that could be considered a waste of time and non productive, so the idea that people will not invest their time on your website is just plain wrong. If they won&#8217;t spend the time, then they aren&#8217;t really interested or your presentation stinks.<br/><br/>What makes the Web such a powerful marketing tool is its multimedia capability, the opportunity to communicate using text, images, motion graphics, video, and sound (audio) design. And of all these delivery options the two most effective communication techniques are video and sound (audio) design.<br/><br/>Memorability<br/><br/>The Ability To Stick In Your Audience&#8217;s Minds<br/><br/>Clarity and effectiveness are vital but if people don&#8217;t remember who you are, all your hard work will be lost. Maybe you&#8217;ve convinced your audience that your way is the answer, but if they don&#8217;t remember it was you that told them, then you&#8217;ve wasted the opportunity.<br/><br/>There are lots of sites around that expect instant response. They present their material and expect you to press a button and give them money. It&#8217;s not that this can&#8217;t happen, but it certainly is not what usually happens.<br/><br/>How many times have you wished you could remember that website that had that thing that you didn&#8217;t need then but you need now? Not every potential customer is ready to buy right away, and if they forget who you are, someone else will benefit from your effort.<br/><br/>Let&#8217;s put it another way, sales is like sex, while marketing is like a seduction. If you&#8217;re not prepared to invest in romancing your audience, they&#8217;ll immediately forget you exist and the sale will go to the business that gets remembered.<br/><br/>In order to create that memory, your website has to be an experience, an experience that resonates and entertains by delivering your marketing message with style and flair, using real human beings, analogy, and the classic story format in a professionally executed performance.<br/><br/>Personality<br/><br/>The Ability To Distinguish You From The Competition<br/><br/>Every business has a personality, an image, an identity that is the sum total of every experience anyone who has ever had contact with your company has ever had. Success online and offline depends on how well you manage that personality.<br/><br/>Your website is part of your public face and in many cases it is your only public face. Your business is not what you sell and it is not you, it is a separate and distinct entity that needs to be treated like a precocious child in need of care and feeding, and development.<br/><br/>Personality starts with a point-of-view and an attitude strong enough to make an impact. And the more mundane your offering, the more important it is to make a statement. Victoria&#8217;s Secret has little trouble grabbing people&#8217;s attention, but if it&#8217;s sandpaper you sell, you better try harder. We especially see this identity crisis with distributors, whose own personality often gets sublimated to the major brands they carry.<br/><br/>Perhaps you remember the J. Peterman character from the old Seinfeld television show. The character was played by, actor and voice-over specialist, John O&#8217;Hurley, who is nothing like the real J. Peterman. But the characterization was so strong, and so memorable, that O&#8217;Hurley was able to single-handedly rescue the company from financial trouble.<br/><br/>If you&#8217;re looking to create a Web-personality as effective as John O&#8217;Hurley&#8217;s J. Peterman, you should consider adding a video or audio host to your Web-presentation, one that engages your audience&#8217;s attention and captures their collective imagination.<br/><br/>A Final Thought<br/><br/>At the end of the day there is one thing about websites that should guide you in your decisions as to what you present and how, and that is simply, websites are for people not search engines. If the people coming to your website don&#8217;t hear what you have to say, understand what you&#8217;re offering, and remember who you are, then your website isn&#8217;t doing what it needs to do for your business.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmshelpers.com/2010/02/web-content-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get High Quality Unique Content For Your Blog</title>
		<link>http://www.cmshelpers.com/2010/02/how-to-get-high-quality-unique-content-for-your-blog/</link>
		<comments>http://www.cmshelpers.com/2010/02/how-to-get-high-quality-unique-content-for-your-blog/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:21:46 +0000</pubDate>
		<dc:creator>preme</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Strict Limits]]></category>
		<category><![CDATA[Traffic System]]></category>

		<guid isPermaLink="false">http://www.cmshelpers.com/2010/02/how-to-get-high-quality-unique-content-for-your-blog/</guid>
		<description><![CDATA[So you have the idea that you want to start a website or blog in order to make money from Google adsense advertisements or affiliate product links.  But where are you going to get the content for your site from? Providing your site with high quality articles on a regular basis can be really difficult [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/01/content.jpg"><img src="/wp-content/uploads/2010/01/content.jpg" title='' alt='' /></a><br /><br/><br/>So you have the idea that you want to start a website or blog in order to make money from Google adsense advertisements or affiliate product links.  <strong>But where are you going to get the content for your site from?</strong> Providing your site with high quality articles on a regular basis can be really difficult to do especially if you don&#8217;t have a plan.<br/><br/>The other problem is that you need to make sure that the content that you are posting on your website is fresh and unique.  You will also only get repeat visitors to your website if the articles that you are posting provide value to the reader.<br/><br/>There are several ways to obtain content for a website or blog.  First you may have already thought about writing articles for yourself.  But this will quickly become a huge task for you to do on your own since you will need hundreds or even thousands to get a significant amount of traffic to your site.<br/><br/>Instead of wasting all of your time writing articles that you could be devoting to growing your online business, you can easily outsourcing the article writing!  <strong>Article Underground Content and Traffic System</strong> is a service that can provide you with high quality unique articles.<br/><br/><strong><br/><br/>Article Underground Content</strong> provides you with up to <strong>400 unique articles</strong> just for your own use each month.  Article Underground Content has 36 professional writers that continuously research and write high quality articles on thousands of different keywords.<br/><br/>With this service <strong>you no longer have to worry about getting your site delisted by Google due to duplicate content problems</strong> because the articles are all unique and never used before.  If you have tried to use articles from article directories or PLR packages as content for your websites, you already know that these methods will not work because thousands of other internet marketers are already using them on their own websites.<br/><br/><strong>Article Underground Content </strong>places strict limits on the number of times an article can be downloaded from their website so that you won&#8217;t find the articles that you plan to use plastered all over the web.<br/><br/>Another special feature of <strong>Article Underground Content</strong> is that the articles are already keyword optimized for a particular keyword.  When you log into <strong>Article Underground Content</strong> to download an article for use on your website, you will see that the filename of the article will contain the keyword that the article has been optimized for.<br/><br/><strong>Article Underground Content</strong> articles generally have a keyword density between 1% and 3% which is exactly what the search engines are looking for.  You will no longer have to waste time with keyword density software before you can figure out which articles will work well with your exisiting site.<br/><br/>This is the best service for obtaining content available.  There is no other service that makes it this easy to create a website filled with quality keyword optimized content.  With <strong>Article Underground Content</strong> you can easily create a niche website empire monetized with Google adsense and affiliate links.<br/><br/>Another great way to use these articles is to post the articles to article directories, ezines or use them as a part of your e-mail marketing campaigns.  The possibilities are endless!<br/><br/>I recommend that you try the <strong>Article Underground Content</strong> service and see for yourself why I prefer this service over using individual article writers, PLR packages, or even articles from article directories.  You will find that you will not only save a lot of money but you will never have to worry about obtaining content for your site again!<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmshelpers.com/2010/02/how-to-get-high-quality-unique-content-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Copywriting: Sell Your Words</title>
		<link>http://www.cmshelpers.com/2010/02/seo-copywriting-sell-your-words/</link>
		<comments>http://www.cmshelpers.com/2010/02/seo-copywriting-sell-your-words/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:23:37 +0000</pubDate>
		<dc:creator>preme</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://www.cmshelpers.com/2010/02/seo-copywriting-sell-your-words/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/01/content3.jpg"><img src="/wp-content/uploads/2010/01/content3.jpg" title='' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmshelpers.com/2010/02/seo-copywriting-sell-your-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Creation &#8211; Using a Content Generation Tool</title>
		<link>http://www.cmshelpers.com/2010/02/content-creation-using-a-content-generation-tool/</link>
