<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMShelpers.com &#187; Networks</title>
	<atom:link href="http://www.cmshelpers.com/category/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmshelpers.com</link>
	<description>CMShelpers.com - Content Management System Helpers</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Perle Systems Serial Cards Achieve Solaris Ready Compatibility</title>
		<link>http://www.cmshelpers.com/2010/01/perle-systems-serial-cards-achieve-solaris-ready-compatibility/</link>
		<comments>http://www.cmshelpers.com/2010/01/perle-systems-serial-cards-achieve-solaris-ready-compatibility/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:25:46 +0000</pubDate>
		<dc:creator>preme</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Bus Slots]]></category>
		<category><![CDATA[Sun Logo]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://www.cmshelpers.com/2010/01/perle-systems-serial-cards-achieve-solaris-ready-compatibility/</guid>
		<description><![CDATA[NASHVILLE, TN—October 6, 2009— Perle Systems is pleased to announce, the Solaris™ Ready certification and compatibility of the UltraPort Serial Cards with Sun Microsystems platforms. All drivers can be downloaded from Perle’s website.The Solaris Ready Program allows Sun Microsystems customers to easily identify third-party solutions with proven interoperability with the Solaris (TM) Operating System &#40;OS&#41;on [...]]]></description>
		<wfw:commentRss>http://www.cmshelpers.com/2010/01/perle-systems-serial-cards-achieve-solaris-ready-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soridis introduces SUPRA, their new Alarm Supervision Software featuring Perle I/O Device Servers</title>
		<link>http://www.cmshelpers.com/2010/01/soridis-introduces-supra-their-new-alarm-supervision-software-featuring-perle-io-device-servers/</link>
		<comments>http://www.cmshelpers.com/2010/01/soridis-introduces-supra-their-new-alarm-supervision-software-featuring-perle-io-device-servers/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:35:51 +0000</pubDate>
		<dc:creator>preme</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Rail Infrastructure]]></category>
		<category><![CDATA[Sncf]]></category>
		<category><![CDATA[Temperature Sensors]]></category>

		<guid isPermaLink="false">http://www.cmshelpers.com/2010/01/soridis-introduces-supra-their-new-alarm-supervision-software-featuring-perle-io-device-servers/</guid>
		<description><![CDATA[SUPRA, Soridis’ new cutting-edge Alarm Supervision Software, allows railways to supervise all alerts on a rail network and monitor stations at both a local and regional level. SUPRA provides a complete graphic view of the network’s state and quicker troubleshooting through the setting of customised automatic alerts.Every year, the French National Rail Infrastructure authority (RFF) [...]]]></description>
		<wfw:commentRss>http://www.cmshelpers.com/2010/01/soridis-introduces-supra-their-new-alarm-supervision-software-featuring-perle-io-device-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 and Windows Server 2008 R2 certification awarded to Perle Systems Serial and Parallel Cards</title>
		<link>http://www.cmshelpers.com/2010/01/windows-7-and-windows-server-2008-r2-certification-awarded-to-perle-systems-serial-and-parallel-cards/</link>
		<comments>http://www.cmshelpers.com/2010/01/windows-7-and-windows-server-2008-r2-certification-awarded-to-perle-systems-serial-and-parallel-cards/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:36:40 +0000</pubDate>
		<dc:creator>preme</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Express Bus]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[Parallel Card]]></category>

		<guid isPermaLink="false">http://www.cmshelpers.com/2010/01/windows-7-and-windows-server-2008-r2-certification-awarded-to-perle-systems-serial-and-parallel-cards/</guid>
		<description><![CDATA[NASHVILLE, TN—October 1, 2009— Perle Systems, the global developer and manufacturer of serial connectivity solutions today announced Windows 7 and Windows Server 2008 R2 certification for their full range of SPEED and UltraPort Serial Cards and SPEED Parallel cards. Perle is the first major serial connectivity company to have a digitally signed Microsoft driver for [...]]]></description>
		<wfw:commentRss>http://www.cmshelpers.com/2010/01/windows-7-and-windows-server-2008-r2-certification-awarded-to-perle-systems-serial-and-parallel-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Websites Manageable</title>
		<link>http://www.cmshelpers.com/2009/11/how-to-make-websites-manageable/</link>
		<comments>http://www.cmshelpers.com/2009/11/how-to-make-websites-manageable/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:18:44 +0000</pubDate>
		<dc:creator>preme</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Activity Time]]></category>
		<category><![CDATA[Screen Resolutions]]></category>
		<category><![CDATA[Statistics Help]]></category>

		<guid isPermaLink="false">http://www.cmshelpers.com/2009/11/how-to-make-websites-manageable/</guid>
		<description><![CDATA[A problem many webmasters are now facing is how to analyze the great amount of website traffic their websites get and how to analyze it in order to better manage the performance of websites and web pages among the great competition on the World Wide Web. As a result, many companies now offer statistics tool [...]]]></description>
		<wfw:commentRss>http://www.cmshelpers.com/2009/11/how-to-make-websites-manageable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
